



Gown Dresses Elegant Arm Women V-Neck Sweet Spring Long Party Solid Clothes

| Size | SĀ / cm | M / cm | L / cm | XL / cm | XXL/cm | |
| RUS | 42 | 44 | 46 | 48 | 49 | |
| US | 4-6 | 8-10 | 12 | 14 | 16 | |
| UK | 8 | 10 | 12 | 14 | 16 | |
| AU | 8 | 10 | 12 | 14 | 16 | |
| EU | 34-36 | 38-40 | 42 | 44 | 16 | |
| Bust | Tile | 84 | 88 | 92 | 96 | 100 |
| Recommend | | | | | | |
| Waist | Tile | 70 | 74 | 78 | 82 | 86 |
| Recommend | | | | | | |
| Hip | Tile | | | | | |
| Recommend | | | | | | |
| Sleeve | 56 | 57 | 58 | 59 | 60 | |
| Shoulder | 32 | 33 | 34 | 35 | 36 | |
| Sash Length | | | | | | |
| Length | 83 | 84 | 85 | 86 | 87 | |
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. | ||||||











Original: $34.76
-70%$34.76
$10.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Size | SĀ / cm | M / cm | L / cm | XL / cm | XXL/cm | |
| RUS | 42 | 44 | 46 | 48 | 49 | |
| US | 4-6 | 8-10 | 12 | 14 | 16 | |
| UK | 8 | 10 | 12 | 14 | 16 | |
| AU | 8 | 10 | 12 | 14 | 16 | |
| EU | 34-36 | 38-40 | 42 | 44 | 16 | |
| Bust | Tile | 84 | 88 | 92 | 96 | 100 |
| Recommend | | | | | | |
| Waist | Tile | 70 | 74 | 78 | 82 | 86 |
| Recommend | | | | | | |
| Hip | Tile | | | | | |
| Recommend | | | | | | |
| Sleeve | 56 | 57 | 58 | 59 | 60 | |
| Shoulder | 32 | 33 | 34 | 35 | 36 | |
| Sash Length | | | | | | |
| Length | 83 | 84 | 85 | 86 | 87 | |
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. | ||||||

































