







Sets Red Rose Long Blouse Casual Shorts Warm-Season Button White Women's Two 2024 Pieces and Arm Sets Cotton Outfits
2023 New Summer Casual Button Rose Red Women's Sets Cotton Two Pieces Sets Women Long Sleeve White Shirt and Shorts Set Outfits

| Shirt Size Chart | |||||
| Size размер | Product Bust Бюст продукта | Recommended Bust Рекомендовать бюст | Shoulder Width Ширина плеч | Sleeve Length Длина Рукава | Top length Длина топа |
| CM | CM | CM | CM | CM | |
| S | 104 | 76-84 | 63 | 41 | 67 |
| M | 108 | 84-88 | 64 | 42 | 68 |
| L | 112 | 88-96 | 65 | 43 | 69 |
| XL | 116 | 96-102 | 66 | 44 | 70 |
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
| Shorts Size Chart | |||||
| Size размер | Product Waist Талия продукта | Recommended waist Рекомендуемая талия | Product hips Бедра продукта | Recommended hips Рекомендуемые бедра | Bottom length Нижняя длина |
| CM | CM | CM | CM | CM | |
| S | 64 | 60-72 | 108 | 86-92 | 37 |
| M | 68 | 70-76 | 112 | 92-98 | 38 |
| L | 72 | 76-82 | 116 | 96-102 | 39 |
| XL | 76 | 80-86 | 120 | 102-106 | 40 |
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||

























Original: $39.59
-70%$39.59
$11.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2023 New Summer Casual Button Rose Red Women's Sets Cotton Two Pieces Sets Women Long Sleeve White Shirt and Shorts Set Outfits

| Shirt Size Chart | |||||
| Size размер | Product Bust Бюст продукта | Recommended Bust Рекомендовать бюст | Shoulder Width Ширина плеч | Sleeve Length Длина Рукава | Top length Длина топа |
| CM | CM | CM | CM | CM | |
| S | 104 | 76-84 | 63 | 41 | 67 |
| M | 108 | 84-88 | 64 | 42 | 68 |
| L | 112 | 88-96 | 65 | 43 | 69 |
| XL | 116 | 96-102 | 66 | 44 | 70 |
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
| Shorts Size Chart | |||||
| Size размер | Product Waist Талия продукта | Recommended waist Рекомендуемая талия | Product hips Бедра продукта | Recommended hips Рекомендуемые бедра | Bottom length Нижняя длина |
| CM | CM | CM | CM | CM | |
| S | 64 | 60-72 | 108 | 86-92 | 37 |
| M | 68 | 70-76 | 112 | 92-98 | 38 |
| L | 72 | 76-82 | 116 | 96-102 | 39 |
| XL | 76 | 80-86 | 120 | 102-106 | 40 |
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||















































